WEEKEND FOOTBALL PREDICTION - Wassap-9ja • Breaking News, Entertainment, Sport |www.wassap9ja.com

Post Top Ad

Friday, 15 December 2017

WEEKEND FOOTBALL PREDICTION



ENGLAND PREMIER LEAGUE



Useful England Premier League Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals : Corners Statistics

Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
DWWWW Leicester v Crystal Palace WDDDW 1.89 3.60 4.50 1.89 1.89 1.80 2.10 [+] Large Home Win 2-0
Draw No Bet
Home Win
1.33
Away Win
3.25
3-Way Handicap Odds
Leicester -1
3.20
Draw
(Crystal Palace +1)
3.60
Crystal Palace +1
1.95
Asian Handicap Odds
Leicester -0.5
1.879
Crystal Palace 0.5
2.049
LLWLL Stoke v West Ham DLLWD 2.25 3.39 3.50 2.07 1.72 1.80 2.10 [+] Large Draw 2-2
DWWLW Chelsea v Southampton WLDDL 1.39 5.00 9.00 1.70 2.10 1.95 1.95 [+] Large Home Win 1-0
WWLDD Arsenal v Newcastle LDLLL 1.25 6.50 14.00 1.44 2.70 1.95 1.92 [+] Medium Home Win 3-0
LDLLL Brighton v Burnley LWLWW 2.62 3.00 3.20 2.70 1.44 2.20 1.70 [+] Large Away Win 0-1
WLDLL Watford v Huddersfield LLLWL 1.80 3.75 5.00 2.04 1.75 1.95 1.95 [+] Medium Home Win 2-0
WWWWW Man City v Tottenham DLDWW 1.55 4.59 6.00 1.53 2.39 1.61 2.50 [+] Large Home Win 2-0


ENGLAND CHAMPIONSHIP
Useful England Championship Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals


Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
WLDLL Birmingham v QPR LLDLL 2.54 3.25 3.10 2.14 1.66 1.83 2.00 [+] Medium Home Win 1-0
DDLWL Bolton v Burton Albion LDLLL 2.00 3.39 4.33 2.14 1.66 1.90 1.86 [+] Large Home Win 1-0
LDDWL Brentford v Barnsley LLLLL 1.61 4.50 5.50 1.47 2.60 1.53 2.60 [+] Large Home Win 3-1
DLWWW Bristol City v Nottm Forest LWLLW 1.90 3.79 4.20 1.64 2.20 1.57 2.45 [+] Large Home Win 2-0
WWLWW Derby v Aston Villa WWWDD 2.29 3.25 3.50 2.35 1.57 1.90 1.90 [+] Small Home Win 1-0
DLWWL Ipswich v Reading DDWWD 2.75 3.39 2.75 2.00 1.80 1.72 2.15 [+] Medium Draw 2-2
WLWDW Leeds v Norwich DLDLW 2.29 3.39 3.29 2.04 1.75 1.72 2.10 [+] Large Home Win 2-0
DDLWD Millwall v Middlesbrough LWLLW 2.89 3.20 2.70 2.29 1.60 1.90 1.90 [+] Small Home Win 1-0
DWDWW Preston v Sheff Utd WLDLL 2.37 3.29 3.29 2.07 1.72 1.72 2.10 [+] Large Home Win 1-0
DLWLD Sunderland v Fulham DWWLW 3.20 3.39 2.37 1.85 1.95 1.66 2.25 [+] Large Away Win 1-2
WWWWD Cardiff v Hull DDLDW 1.75 3.75 5.25 1.89 1.89 1.83 2.00 [+] Large Home Win 3-0


 SCOTLAND PREMIERSHIP
Useful Scotland Premiership Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals

Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
WLLWW Aberdeen v Hibernian LDWDL 2.39 3.39 2.79 2.00 1.80 1.75 2.10 [+] Large Away Win 0-1
DWWLL Dundee v Partick LDLLW 2.20 3.25 3.29 2.07 1.72 1.90 2.05 [+] Large Home Win 2-0
WDDLL Hamilton v Ross County LDLLD 2.39 3.50 2.75 2.04 1.75 1.80 2.05 [+] Small Draw 1-1
DLWWD Kilmarnock v Motherwell WDLLL 2.39 3.25 2.89 2.04 1.75 1.80 2.10 [+] Small Draw 2-2
LWWWW Rangers v St Johnstone LWLWL 1.36 4.50 9.00 1.64 2.20 1.95 1.95 [+] Large Home Win 2-0


 ITALY SERIE A
Useful Italy Serie A Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals : Corners Statistics

Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
DWWWD Inter Milan v Udinese WLLWW 1.33 5.25 9.00 1.60 2.29 1.95 1.92 [+] Large Home Win 3-0
DDDDW Torino v Napoli DWWLD 5.50 3.89 1.61 1.70 2.10 1.70 2.30 [+] Large Away Win 0-1
WWDWD Roma v Cagliari WWLDD 1.25 6.00 12.00 1.44 2.70 1.95 1.90 [+] Medium Home Win 3-0


SPAIN PRIMERA LIGA
Useful Spain Primera Liga Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals : Corners Statistics

Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
LDDDW Athletic Bilbao v Real Sociedad WDDLL 2.14 3.39 3.39 1.80 2.00 1.61 2.30 [+] Small Draw 1-1
LWWWD Eibar v Valencia WWDLW 2.79 3.29 2.54 1.95 1.85 1.70 2.20 [+] Large Away Win 0-1
WDWWW Atletico Madrid v Alaves WLLWW 1.19 6.50 15.00 1.80 2.00 2.75 1.47 [+] Large Home Win 1-0


 GERMANY BUNDESLIGA
Useful Germany Bundesliga Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals : Corners Statistics

Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
LLDLL FC Koln v Wolfsburg WLWDD 3.60 3.50 2.04 2.00 1.80 1.80 2.05 [+] Large Away Win 0-1
WDLLL VfB Stuttgart v Bayern Munich WLWWW 11.00 5.25 1.30 1.57 2.35 1.90 2.00 [+] Medium Away Win 0-1
DLWLW Eintracht Frankfurt v Schalke 04 WDDDW 2.54 3.10 3.00 2.14 1.66 1.83 1.95 [+] Large Away Win 0-1
WLWWL Werder Bremen v Mainz WLLDL 1.95 3.50 4.00 1.85 1.95 1.75 2.15 [+] Large Home Win 2-0
LWWDL Augsburg v Freiburg LWDWW 1.75 3.60 5.00 1.85 1.95 1.80 2.05 [+] Large Home Win 2-0
LDDLW Borussia Dortmund v Hoffenheim DLWLW 1.50 4.33 6.50 1.44 2.70 1.45 2.75 [+] Large Draw 2-2


FRANCE LIGUE 1
Useful France Ligue 1 Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals : Corners Statistics

Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
LWWWD Rennes v PSG WWWLW 11.00 7.00 1.22 1.44 2.70 2.00 1.95 [+] Medium Away Win 0-1
DWDDD Montpellier v Metz DLLLD 1.44 4.20 8.00 2.07 1.72 2.25 1.70 [+] Large Home Win 1-0
DWDLL Caen v Guingamp DLDWW 2.14 3.25 3.60 2.25 1.61 1.95 1.95 [+] Medium Home Win 2-0
WDDWW Strasbourg v Toulouse DLLLW 2.20 3.10 3.60 2.10 1.70 1.80 2.00 [+] Large Home Win 3-0
LWLLL Troyes v Amiens WWWLL 2.29 3.10 3.39 2.35 1.57 1.95 1.86 [+] Large Away Win 0-1
WWLWL Dijon v Lille LLWWL 2.25 3.20 3.39 2.10 1.70 1.90 2.05 [+] Large Home Win 3-0


PORTUGAL SUPERLIGA
Useful Portugal Superliga Statistics: Both Teams To Score Statistics : Under/Over 2.5 Goals Statistics: Most Common Scorelines: Half-Time Over/Under Goals : Corners Statistics

Match Odds O/U 2.5 BTTS
  1 X 2 O U Y N Stake Prediction
LLLLL Feirense v Vitoria Setubal LLLLL 2.25 3.00 3.50 2.50 1.50 2.05 1.75 [+] Large Draw 2-2
LLDDL Estoril v Aves LWDWL 2.25 3.10 3.39 2.14 1.66 1.90 1.95 [+] Large Away Win 0-1
WDWWL Braga v Belenenses WLLLD 1.39 4.33 8.50 1.85 1.95 2.04 1.77 [+] Large Home Win 3-0

No comments:

Post a Comment

Post Bottom Ad