England | Premier League | ||||||||||
16:00 | Arsenal | -:- | Newcastle United | 1.25 | 6.5 | 14 | 1 | O | 3:0 | ||
16:00 | Chelsea | -:- | Southampton | 1.39 | 5 | 9 | 1 | U | 2:0 | ||
18:30 | Manchester City | -:- | Tottenham Hotspur | 1.55 | 4.59 | 6 | 1 | O | 3:0 | ||
16:00 | Watford | -:- | Huddersfield Town | 1.75 | 3.75 | 5.25 | 1 | O | 3:0 | ||
13:30 | Leicester City | -:- | Crystal Palace | 1.89 | 3.6 | 4.5 | 1 | U | 2:0 | ||
16:00 | Stoke City | -:- | West Ham United | 2.29 | 3.29 | 3.5 | 1X | O | 2:1 | ||
16:00 | Brighton & Hove Albion | -:- | Burnley | 2.62 | 3 | 3.2 | 2 | U | 0:2 | ||
France | Ligue 1 | ||||||||||
20:00 | Montpellier | -:- | Metz | 1.44 | 4.2 | 8 | 1 | U | 1:0 | ||
20:00 | Strasbourg | -:- | Toulouse | 2.1 | 3.2 | 3.7 | 1 | O | 3:0 | ||
20:00 | Caen | -:- | Guingamp | 2.14 | 3.25 | 3.6 | 1X | U | 1:0 | ||
20:00 | Dijon | -:- | Lille | 2.25 | 3.2 | 3.39 | 1 | O | 2:1 | ||
20:00 | Troyes | -:- | Amiens | 2.29 | 3.1 | 3.39 | X | U | 1:1 | ||
17:00 | Rennes | -:- | Paris Saint Germain | 11 | 7 | 1.22 | 2 | O | 1:2 | ||
Germany | 1. Bundesliga | ||||||||||
18:30 | Borussia Dortmund | -:- | Hoffenheim | 1.44 | 4.75 | 6.5 | X | O | 2:2 | ||
15:30 | Augsburg | -:- | Freiburg | 1.75 | 3.6 | 5 | 1X | O | 2:1 | ||
15:30 | Werder Bremen | -:- | Mainz 05 | 1.95 | 3.5 | 3.75 | 1X | U | 1:0 | ||
15:30 | Eintracht Frankfurt | -:- | Schalke 04 | 2.5 | 3.1 | 3.1 | X2 | U | 0:1 | ||
15:30 | FC Cologne | -:- | Wolfsburg | 3.79 | 3.5 | 2 | 2 | O | 0:3 | ||
15:30 | VfB Stuttgart | -:- | Bayern Munich | 11 | 5.25 | 1.3 | 2 | U | 0:2 | ||
Italy | Serie A | ||||||||||
20:45 | Roma | -:- | Cagliari | 1.22 | 6 | 12 | 1 | O | 3:0 | ||
15:00 | Inter | -:- | Udinese | 1.33 | 5.25 | 9 | 1 | O | 3:0 | ||
18:00 | Torino | -:- | SSC Napoli | 5.5 | 3.89 | 1.61 | 2 | O | 0:3 | ||
Netherlands | Eredivisie | ||||||||||
19:45 | PSV Eindhoven | -:- | ADO Den Haag | 1.16 | 7 | 15 | 1 | O | 3:0 | ||
18:30 | SC Heerenveen | -:- | NAC Breda | 1.55 | 3.89 | 6 | 1X | O | 2:1 | ||
20:45 | Roda JC Kerkrade | -:- | VVV-Venlo | 2.6 | 3.39 | 2.6 | X2 | O | 1:2 | ||
20:45 | FC Twente | -:- | Vitesse | 3 | 3.5 | 2.25 | 2 | O | 1:2 | ||
18:30 | Willem II | -:- | PEC Zwolle | 3 | 3.39 | 2.29 | 2 | O | 0:3 | ||
Portugal | Primeira Liga | ||||||||||
21:30 | Braga | -:- | Belenenses | 1.39 | 4.33 | 8.5 | 1 | O | 3:0 | ||
17:00 | Feirense | -:- | Vitoria de Setubal | 2.25 | 3 | 3.39 | 1X | U | 1:0 | ||
19:15 | Estoril | -:- | Aves | 2.29 | 3.1 | 3.25 | 2 | U | 0:2 | ||
Spain | Primera Division | ||||||||||
20:45 | Atletico Madrid | -:- | Alaves | 1.22 | 6.5 | 13 | 1 | U | 2:0 | ||
16:15 | Athletic Bilbao | -:- | Real Sociedad | 2.25 | 3.29 | 3.29 | X2 | U | 1:1 | ||
18:30 | Eibar | -:- | Valencia | 2.75 | 3.29 | 2.6 | 2 | O | 0:3 | ||
Australia | A-League | ||||||||||
12:00 | Perth Glory | -:- | Wellington Phoenix | 2.04 | 3.75 | 3.39 | 1X | O | 2:1 | ||
07:35 | Newcastle Jets | -:- | Adelaide United | 2.1 | 3.6 | 3.39 | X | O | 2:2 | ||
09:50 | Central Coast Mariners | -:- | Western Sydney Wanderers FC | 2.7 | 3.39 | 2.5 | 1X | U | 1:0 | ||
Austria | Bundesliga | ||||||||||
16:00 | Salzburg | -:- | LASK | 1.39 | 4.5 | 7.5 | 1 | U | 2:0 | ||
18:30 | Mattersburg | -:- | Wolfsberger AC | 2.1 | 3.25 | 3.5 | 1X | O | 2:1 | ||
18:30 | Admira Moedling | -:- | Altach | 2.2 | 3.25 | 3.25 | 1 | O | 3:0 | ||
18:30 | SKN St. Poelten | -:- | Rapid Wien | 5.5 | 3.75 | 1.61 | 2 | O | 0:3 |
Post Top Ad
Friday, 15 December 2017
WEEKEND FOOTBALL PREDICTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment